Rates for 2011 - 2012
Seasons | Junior | Delux Apartment | Suites | Mountain hut | ||||||||
# adults | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
26.11.-22.12.2011 | 134 | 150 | 199 | 246 | 166 | 226 | 286 | 327 | 180 | 210 | 240 | 270 |
22.12.- 14.01.2012 | 166 | 190 | 237 | 282 | 210 | 278 | 343 | 384 | 230 | 269 | 314 | 355 |
14.01.- 08.04.2012 | 148 | 168 | 215 | 260 | 188 | 248 | 308 | 349 | 220 | 264 | 308 | 350 |
08.04.-05.05.2012 | 134 | 150 | 199 | 246 | 166 | 226 | 286 | 327 | 180 | 210 | 240 | 270 |
05.05.-23.06.2012 | 96 | 104 | 143 | 180 | 128 | 167 | 204 | 237 | - | - | - | - |
23.06.- 08.09.2012 | 102 | 116 | 155 | 192 | 138 | 177 | 214 | 247 | 168 | 190 | 220 | 250 |
08.09.- 27.10.2012 | 96 | 104 | 143 | 180 | 128 | 167 | 204 | 237 | - | - | - | - |
- prices in Euros
* excl. breakfast - but available at an additional 10 € per person.
price per kid/day
age | 0-2 | 2-6 | 6-12 | 12-17 |
with BF/crib | € 12,- | € 24,- | € 34,- | € 45,- |
without BF/crib | € 12,- | € 19,- | € 29,- | € 40,- |
BF - breakfast
crib / cot / bed for baby
details
rates mentioned above include:
- local tax
- cleaning fees
- parking
- use of the wellness area & indoor pool
- breakfast IN WINTER
Please note:
- winter rates are incl. breakfast
- if you let us know ahead of time that you will make your own breakfast you will be refunded € 5 p.p./day
- all the other seasons where breakfast is not incl., it can be added for € 10 p.p/day
- bread delivery to your room possible
- WIFI in each room - at an additional charge
- dogs are welcome at an additional charge of 15 € per day
- 10% additional charge if you stay 3 days or less















